
Recipes
Design Beer |
Brewhouse
Make Beer |
Beer Basics
Know Beer |
Lounge
Enjoy Beer |
Directory
Find Beer |
About Us
Promote Beer |
Enjoy the beer that you deserve.
Comparing Beer Styles: Original Gravity
If you’re brewing beer and you want to control what kind strength your brew is going to have, you need to understand original gravity, which is a measure of the amount of fermentable sugars available in the wort for the yeast to convert to alcohol. Original gravity is measured with a hydrometer. As a brewer, you can control original gravity and ultimately alcoholic strength by tinkering with the amount of malt you put into a batch as well as with the mashing and lautering process that you use.
Beer Style Family | Original Gravity (SG) | |
Abbey Ale | ![]() ![]() ![]() | 1.050 - 1.097 |
Amber Lager | ![]() ![]() ![]() | 1.047 - 1.062 |
American Ale | ![]() ![]() ![]() | 1.041 - 1.071 |
Belgian and French Ale | ![]() ![]() ![]() | 1.041 - 1.097 |
Bock | ![]() ![]() ![]() | 1.050 - 1.117 |
Dark Lager | ![]() ![]() ![]() | 1.037 - 1.057 |
English Ale | ![]() ![]() ![]() | 1.030 - 1.072 |
German Ale | ![]() ![]() ![]() | 1.040 - 1.057 |
Lambic | ![]() ![]() ![]() | 1.040 - 1.072 |
Pale Lager | ![]() ![]() ![]() | 1.032 - 1.059 |
Pilsener | ![]() ![]() ![]() | 1.040 - 1.063 |
Porter | ![]() ![]() ![]() | 1.043 - 1.090 |
Scottish and Irish Ale | ![]() ![]() ![]() | 1.030 - 1.081 |
Specialty Beers | ![]() ![]() ![]() | 1.030 - 1.100 |
Stout | ![]() ![]() ![]() | 1.036 - 1.093 |
Strong Ale and Barleywine | ![]() ![]() ![]() | 1.057 - 1.120 |
Wheat Beer | ![]() ![]() ![]() | 1.027 - 1.080 |
Click on a beer style family name to learn more.